Usage Statistics for fregf.datesgeorgia.com

Summary Period: April 2026
Generated 01-May-2026 19:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 194
Total Files 41
Total Pages 42
Total Visits 28
Total KBytes 215
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 106
Hits per Day 6 118
Files per Day 1 6
Pages per Day 1 6
Sites per Day 1 4
Visits per Day 0 4
KBytes per Day 7 140
Hits by Response Code
Code 200 - OK 21.13% 41
Code 403 - Forbidden 1.03% 2
Code 404 - Not Found 77.84% 151

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3 1.55% 2 4.88% 2 4.76% 1 3.57% 2 6.25% 2 1.11%
2 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 0.57%
3 2 1.03% 2 4.88% 2 4.76% 2 7.14% 2 6.25% 1 0.54%
4 2 1.03% 1 2.44% 1 2.38% 1 3.57% 1 3.12% 2 0.84%
5 3 1.55% 3 7.32% 3 7.14% 3 10.71% 3 9.38% 2 1.06%
6 2 1.03% 1 2.44% 1 2.38% 1 3.57% 1 3.12% 2 1.09%
7 24 12.37% 6 14.63% 6 14.29% 4 14.29% 4 12.50% 27 12.61%
8 1 0.52% 1 2.44% 1 2.38% 1 3.57% 1 3.12% 1 0.52%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 1.55% 2 4.88% 2 4.76% 2 7.14% 2 6.25% 2 1.11%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 3.61% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 9 3.98%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.52% 1 2.44% 1 2.38% 1 3.57% 1 3.12% 1 0.27%
16 2 1.03% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 1.13%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.03% 1 2.44% 1 2.38% 1 3.57% 1 3.12% 2 0.84%
19 4 2.06% 3 7.32% 3 7.14% 1 3.57% 1 3.12% 3 1.38%
20 2 1.03% 1 2.44% 1 2.38% 1 3.57% 1 3.12% 2 1.09%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 118 60.82% 6 14.63% 6 14.29% 2 7.14% 3 9.38% 140 64.96%
25 3 1.55% 3 7.32% 3 7.14% 1 3.57% 1 3.12% 2 0.82%
26 2 1.03% 0 0.00% 0 0.00% 0 0.00% 2 6.25% 2 1.14%
27 3 1.55% 1 2.44% 2 4.76% 2 7.14% 2 6.25% 4 1.66%
28 7 3.61% 5 12.20% 5 11.90% 2 7.14% 1 3.12% 5 2.49%
29 2 1.03% 2 4.88% 2 4.76% 2 7.14% 2 6.25% 2 0.79%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.03% 0 2 4.88% 0 2 4.76% 0 1 0.54%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 4.12% 0 1 2.44% 0 1 2.38% 0 9 4.25%
3 0 7 3.61% 0 3 7.32% 0 3 7.14% 0 7 3.08%
4 0 3 1.55% 0 1 2.44% 0 1 2.38% 0 3 1.41%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.03% 0 1 2.44% 0 1 2.38% 0 2 0.84%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.52% 0 1 2.44% 0 1 2.38% 0 1 0.52%
9 0 1 0.52% 0 1 2.44% 0 1 2.38% 0 1 0.52%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 22 11.34% 0 4 9.76% 0 4 9.52% 1 26 12.06%
14 3 111 57.22% 0 4 9.76% 0 4 9.52% 5 133 61.88%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 7 3.61% 0 5 12.20% 0 5 11.90% 0 5 2.49%
18 0 8 4.12% 0 4 9.76% 0 5 11.90% 0 8 3.86%
19 0 4 2.06% 0 3 7.32% 0 3 7.14% 0 4 1.89%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.03% 0 2 4.88% 0 2 4.76% 0 1 0.54%
22 0 15 7.73% 0 9 21.95% 0 9 21.43% 0 12 5.55%
23 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 1 0.57%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 41 21.13% 28 13.09% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 41 21.13% 28 13.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 21.13% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 21.13% 26 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 106 54.64% 0 0.00% 129 60.22% 0 0.00% 158.158.104.91
2 21 10.82% 3 7.32% 25 11.79% 1 3.57% 109.42.48.34.bc.googleusercontent.com
3 10 5.15% 5 12.20% 8 3.90% 1 3.57% ns3086422.ip-145-239-66.eu
4 7 3.61% 0 0.00% 9 3.98% 0 0.00% 20.100.203.4
5 7 3.61% 5 12.20% 5 2.49% 2 7.14% 57.195.132.66.censys-scanner.com
6 6 3.09% 3 7.32% 7 3.28% 3 10.71% internettl.org
7 4 2.06% 3 7.32% 3 1.38% 1 3.57% 51.146.94.167.censys-scanner.com
8 3 1.55% 3 7.32% 2 0.82% 1 3.57% 128.154.45.199.censys-scanner.com
9 2 1.03% 0 0.00% 2 1.13% 0 0.00% 130.12.180.144
10 2 1.03% 1 2.44% 2 0.84% 1 3.57% 157.245.108.19
11 2 1.03% 1 2.44% 2 0.84% 1 3.57% 167.172.186.130
12 2 1.03% 1 2.44% 2 0.84% 1 3.57% 178.128.255.92
13 2 1.03% 1 2.44% 2 0.84% 1 3.57% 188.166.17.93
14 2 1.03% 2 4.88% 1 0.54% 1 3.57% 45.131.155.100
15 1 0.52% 1 2.44% 1 0.27% 1 3.57% 104.184.118.136.bc.googleusercontent.com
16 1 0.52% 1 2.44% 1 0.27% 1 3.57% 105.138.11.34.bc.googleusercontent.com
17 1 0.52% 1 2.44% 1 0.27% 1 3.57% 108.85.78.34.bc.googleusercontent.com
18 1 0.52% 1 2.44% 1 0.27% 1 3.57% 111.28.38.34.bc.googleusercontent.com
19 1 0.52% 1 2.44% 1 0.27% 1 3.57% 125.113.193.35.bc.googleusercontent.com
20 1 0.52% 1 2.44% 1 0.27% 1 3.57% 149.51.53.34.bc.googleusercontent.com
21 1 0.52% 0 0.00% 1 0.57% 1 3.57% 158.178.232.154
22 1 0.52% 1 2.44% 1 0.52% 1 3.57% 205.210.31.167
23 1 0.52% 1 2.44% 1 0.52% 1 3.57% 205.210.31.49
24 1 0.52% 1 2.44% 1 0.52% 1 3.57% 64.89.163.113
25 1 0.52% 0 0.00% 1 0.57% 0 0.00% 74.7.175.162
26 1 0.52% 0 0.00% 1 0.57% 0 0.00% 74.7.230.45
27 1 0.52% 0 0.00% 1 0.57% 0 0.00% 74.7.230.5
28 1 0.52% 0 0.00% 1 0.57% 0 0.00% 74.7.241.190
29 1 0.52% 1 2.44% 1 0.27% 1 3.57% 93.158.90.72
30 1 0.52% 1 2.44% 1 0.27% 1 3.57% ec2-44-197-109-186.compute-1.amazonaws.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 54.64% 0 0.00% 129 60.22% 0 0.00% 158.158.104.91
2 21 10.82% 3 7.32% 25 11.79% 1 3.57% 109.42.48.34.bc.googleusercontent.com
3 7 3.61% 0 0.00% 9 3.98% 0 0.00% 20.100.203.4
4 10 5.15% 5 12.20% 8 3.90% 1 3.57% ns3086422.ip-145-239-66.eu
5 6 3.09% 3 7.32% 7 3.28% 3 10.71% internettl.org
6 7 3.61% 5 12.20% 5 2.49% 2 7.14% 57.195.132.66.censys-scanner.com
7 4 2.06% 3 7.32% 3 1.38% 1 3.57% 51.146.94.167.censys-scanner.com
8 2 1.03% 0 0.00% 2 1.13% 0 0.00% 130.12.180.144
9 2 1.03% 1 2.44% 2 0.84% 1 3.57% 167.172.186.130
10 2 1.03% 1 2.44% 2 0.84% 1 3.57% 178.128.255.92

Top 3 of 3 Total Referrers
# Hits Referrer
1 190 97.94% - (Direct Request)
2 2 1.03% http://fregf.datesgeorgia.com/
3 2 1.03% http://www.fregf.datesgeorgia.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 21 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 14 7.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 10 5.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8 4.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 6 3.09% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
6 6 3.09% curl/7.61.1
7 4 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 3 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2 1.03% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 1 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 1 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.8.10 Chrome/132.0.6834.196
12 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
13 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
14 1 0.52% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 1 0.52% Mozilla/5.0 (iPad; CPU OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 S

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 134 69.07% 10 24.39% 159 73.91% Unresolved/Unknown
2 44 22.68% 23 56.10% 41 18.92% Commercial (com)
3 10 5.15% 5 12.20% 8 3.90% European Union
4 6 3.09% 3 7.32% 7 3.28% Non-Profit (org)


Generated by Webalizer Version 2.23