Usage Statistics for babypartybox.com.logoandwebdesigns.com

Summary Period: February 2026
Generated 01-Mar-2026 16:57 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 741
Total Files 4
Total Pages 357
Total Visits 282
Total KBytes 66
Total Unique Sites 302
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 124
. Avg Max
Hits per Hour 1 149
Hits per Day 26 175
Files per Day 0 2
Pages per Day 12 37
Sites per Day 10 29
Visits per Day 10 26
KBytes per Day 2 16
Hits by Response Code
Code 200 - OK 0.54% 4
Code 403 - Forbidden 1.08% 8
Code 404 - Not Found 6.21% 46
Code 500 - Internal Server Error 92.17% 683

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 52 7.02% 2 50.00% 31 8.68% 26 9.22% 29 9.60% 2 3.71%
2 38 5.13% 0 0.00% 28 7.84% 21 7.45% 23 7.62% 10 14.76%
3 175 23.62% 0 0.00% 37 10.36% 23 8.16% 24 7.95% 16 24.09%
4 18 2.43% 0 0.00% 14 3.92% 13 4.61% 13 4.30% 4 5.56%
5 16 2.16% 0 0.00% 8 2.24% 8 2.84% 13 4.30% 4 5.55%
6 16 2.16% 0 0.00% 13 3.64% 12 4.26% 14 4.64% 0 0.00%
7 48 6.48% 0 0.00% 12 3.36% 8 2.84% 7 2.32% 2 3.71%
8 9 1.21% 0 0.00% 7 1.96% 7 2.48% 8 2.65% 1 1.85%
9 10 1.35% 0 0.00% 9 2.52% 8 2.84% 9 2.98% 0 0.00%
10 46 6.21% 0 0.00% 9 2.52% 5 1.77% 6 1.99% 4 5.56%
11 45 6.07% 0 0.00% 9 2.52% 5 1.77% 5 1.66% 4 5.56%
12 11 1.48% 0 0.00% 9 2.52% 9 3.19% 9 2.98% 1 1.85%
13 25 3.37% 0 0.00% 19 5.32% 16 5.67% 19 6.29% 4 5.56%
14 6 0.81% 0 0.00% 4 1.12% 4 1.42% 5 1.66% 1 1.85%
15 13 1.75% 0 0.00% 7 1.96% 7 2.48% 11 3.64% 0 0.00%
16 19 2.56% 0 0.00% 12 3.36% 11 3.90% 11 3.64% 4 5.55%
17 8 1.08% 0 0.00% 6 1.68% 6 2.13% 7 2.32% 1 1.85%
18 16 2.16% 0 0.00% 14 3.92% 14 4.96% 15 4.97% 1 1.85%
19 8 1.08% 2 50.00% 6 1.68% 4 1.42% 6 1.99% 0 0.00%
20 50 6.75% 0 0.00% 13 3.64% 8 2.84% 9 2.98% 2 3.71%
21 14 1.89% 0 0.00% 6 1.68% 3 1.06% 7 2.32% 0 0.00%
22 14 1.89% 0 0.00% 13 3.64% 12 4.26% 12 3.97% 1 1.85%
23 7 0.94% 0 0.00% 5 1.40% 5 1.77% 7 2.32% 0 0.00%
24 9 1.21% 0 0.00% 7 1.96% 6 2.13% 8 2.65% 0 0.00%
25 16 2.16% 0 0.00% 13 3.64% 11 3.90% 11 3.64% 0 0.00%
26 6 0.81% 0 0.00% 6 1.68% 5 1.77% 5 1.66% 0 0.00%
27 25 3.37% 0 0.00% 20 5.60% 12 4.26% 14 4.64% 2 3.71%
28 21 2.83% 0 0.00% 20 5.60% 13 4.61% 12 3.97% 1 1.85%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 5.94% 0 0 0.00% 1 28 7.84% 0 1 1.85%
1 0 16 2.16% 0 0 0.00% 0 13 3.64% 0 1 1.85%
2 0 11 1.48% 0 0 0.00% 0 8 2.24% 0 0 0.00%
3 0 26 3.51% 0 0 0.00% 0 23 6.44% 0 1 1.85%
4 0 16 2.16% 0 0 0.00% 0 14 3.92% 0 2 3.71%
5 0 7 0.94% 0 0 0.00% 0 4 1.12% 0 0 0.00%
6 0 18 2.43% 0 0 0.00% 0 9 2.52% 0 1 1.85%
7 0 15 2.02% 0 0 0.00% 0 12 3.36% 0 2 3.71%
8 1 50 6.75% 0 0 0.00% 0 25 7.00% 0 10 14.83%
9 2 66 8.91% 0 1 25.00% 0 23 6.44% 0 7 11.12%
10 0 23 3.10% 0 1 25.00% 0 17 4.76% 0 5 7.40%
11 1 38 5.13% 0 0 0.00% 0 13 3.64% 0 1 1.85%
12 0 18 2.43% 0 0 0.00% 0 13 3.64% 0 1 1.85%
13 0 27 3.64% 0 0 0.00% 0 19 5.32% 0 2 3.69%
14 1 50 6.75% 0 0 0.00% 0 15 4.20% 0 4 5.56%
15 5 157 21.19% 0 0 0.00% 0 23 6.44% 0 12 18.52%
16 0 6 0.81% 0 0 0.00% 0 4 1.12% 0 1 1.85%
17 0 18 2.43% 0 2 50.00% 0 14 3.92% 0 0 0.00%
18 0 18 2.43% 0 0 0.00% 0 18 5.04% 0 0 0.00%
19 1 50 6.75% 0 0 0.00% 0 12 3.36% 0 2 3.71%
20 0 18 2.43% 0 0 0.00% 0 15 4.20% 0 1 1.85%
21 0 16 2.16% 0 0 0.00% 0 14 3.92% 0 1 1.85%
22 0 13 1.75% 0 0 0.00% 0 10 2.80% 0 0 0.00%
23 0 20 2.70% 0 0 0.00% 0 11 3.08% 0 7 11.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 0.54% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 0.54% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.54% 253 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.54% 254 100.00% /

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 148 19.97% 0 0.00% 12 18.52% 1 0.35% 20.194.44.29
2 42 5.67% 0 0.00% 2 3.71% 2 0.71% 150.28.55.34.bc.googleusercontent.com
3 42 5.67% 0 0.00% 2 3.71% 1 0.35% 8.228.76.146
4 40 5.40% 0 0.00% 2 3.71% 2 0.71% 230.201.118.136.bc.googleusercontent.com
5 21 2.83% 0 0.00% 1 1.85% 1 0.35% 16.154.111.136.bc.googleusercontent.com
6 20 2.70% 0 0.00% 1 1.85% 1 0.35% 105.61.45.34.bc.googleusercontent.com
7 16 2.16% 0 0.00% 1 1.85% 1 0.35% 188.166.252.103
8 8 1.08% 0 0.00% 0 0.00% 1 0.35% ec2-108-129-205-234.eu-west-1.compute.amazonaws.com
9 8 1.08% 0 0.00% 0 0.00% 2 0.71% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
10 7 0.94% 0 0.00% 0 0.00% 1 0.35% 105.87.86.34.bc.googleusercontent.com
11 7 0.94% 0 0.00% 0 0.00% 1 0.35% 27.40.127.34.bc.googleusercontent.com
12 5 0.67% 0 0.00% 6 9.20% 0 0.00% 110.188.48.34.bc.googleusercontent.com
13 5 0.67% 2 50.00% 0 0.00% 2 0.71% 178.238.123.34.bc.googleusercontent.com
14 4 0.54% 0 0.00% 0 0.00% 4 1.42% 124.236.100.56
15 4 0.54% 0 0.00% 0 0.00% 2 0.71% discovery-crawler3.blex.seranking.com
16 4 0.54% 0 0.00% 0 0.00% 2 0.71% ec2-34-200-73-58.compute-1.amazonaws.com
17 4 0.54% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-223.search.msn.com
18 4 0.54% 0 0.00% 0 0.00% 3 1.06% scan.visionheight.com
19 4 0.54% 0 0.00% 0 0.00% 1 0.35% v2202412196924301951.bestsrv.de
20 3 0.40% 0 0.00% 0 0.00% 1 0.35% 159.65.132.230
21 3 0.40% 0 0.00% 0 0.00% 2 0.71% ec2-3-221-83-235.compute-1.amazonaws.com
22 3 0.40% 0 0.00% 1 1.85% 1 0.35% ip-193-250-217-217.static.contabo.net
23 2 0.27% 0 0.00% 1 1.85% 1 0.35% 104.131.165.194
24 2 0.27% 0 0.00% 0 0.00% 1 0.35% 107.116.98.49
25 2 0.27% 0 0.00% 0 0.00% 2 0.71% 110.172.98.2
26 2 0.27% 0 0.00% 0 0.00% 1 0.35% 114.51.42.34.bc.googleusercontent.com
27 2 0.27% 0 0.00% 0 0.00% 2 0.71% 117.62.235.53
28 2 0.27% 0 0.00% 0 0.00% 2 0.71% 124.156.157.91
29 2 0.27% 0 0.00% 1 1.85% 1 0.35% 137.184.58.85
30 2 0.27% 0 0.00% 1 1.85% 1 0.35% 138.197.42.158

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 19.97% 0 0.00% 12 18.52% 1 0.35% 20.194.44.29
2 5 0.67% 0 0.00% 6 9.20% 0 0.00% 110.188.48.34.bc.googleusercontent.com
3 42 5.67% 0 0.00% 2 3.71% 2 0.71% 150.28.55.34.bc.googleusercontent.com
4 40 5.40% 0 0.00% 2 3.71% 2 0.71% 230.201.118.136.bc.googleusercontent.com
5 42 5.67% 0 0.00% 2 3.71% 1 0.35% 8.228.76.146
6 2 0.27% 0 0.00% 1 1.85% 1 0.35% 104.131.165.194
7 20 2.70% 0 0.00% 1 1.85% 1 0.35% 105.61.45.34.bc.googleusercontent.com
8 2 0.27% 0 0.00% 1 1.85% 1 0.35% 137.184.58.85
9 2 0.27% 0 0.00% 1 1.85% 1 0.35% 138.197.42.158
10 2 0.27% 0 0.00% 1 1.85% 0 0.00% 138.239.241.35.bc.googleusercontent.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 680 91.77% - (Direct Request)
2 43 5.80% http://babypartybox.com/
3 4 0.54% http://mail.babypartybox.com/
4 3 0.40% http://babypartybox.com.logoandwebdesigns.com/
5 3 0.40% http://www.babypartybox.com.logoandwebdesigns.com/
6 3 0.40% http://www.babypartybox.com/
7 3 0.40% www.google.com
8 1 0.13% babypartybox.com
9 1 0.13% https://www.imdb.com

Top 15 of 124 Total User Agents
# Hits User Agent
1 105 14.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 60 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 34 4.59% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4 33 4.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 32 4.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 18 2.43% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
7 17 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 16 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 14 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 13 1.75% User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 10 1.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 8 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
13 8 1.08% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
14 7 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 6 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 419 56.55% 0 0.00% 46 70.43% Unresolved/Unknown
2 279 37.65% 4 100.00% 17 25.86% Commercial (com)
3 24 3.24% 0 0.00% 1 1.85% Network (net)
4 6 0.81% 0 0.00% 0 0.00% Germany
5 5 0.67% 0 0.00% 0 0.00% China
6 2 0.27% 0 0.00% 1 1.85% Indonesia
7 2 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
8 2 0.27% 0 0.00% 0 0.00% Russian Federation
9 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.13% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23